JEE Main Cut Off 2020
NTA will release the JEE Main cutoff in online mode once the result will be declared. There would be mainly two criteria for cutoff on- for qualifying and the second one is for admission. To get admissions in IITs, NITs and GFTIs students need to secure a minimum cutoff as per released as the official website of NTA. Only those candidates are eligible to attempt the JEE advance who have qualified inJEE main 2020. Cut off is decided after every seat allotment. Students are advised to check the updates regularly and always check the authenticated website of JoSSA authorities. Always note that cut off for different categories would be different, so be careful about that. Read the full article below for the details notification.
Important Dates
S.No | Event | Dates |
1 | JEE Main 2020 January Session Examination | January 6 to 9, 2020 |
2 | Announcement of Result - January Session | January 31, 2020 |
3 | JEE Main 2020 April Session Examination | April 3 to 9, 2020 |
4 | Release of Result - April Session | April 30, 2020 |
5 | Release of Qualifying Marks | To be Notified |
6 | Counselling | June 15, 2020 |
Types of JEE Main 2020 Cutoff
There are two types of cutoff- one for qualifying and second for admission. The difference between the above two JEE cut off Main 2020 is mentioned on the official website and the more detailed information about it will help students secure higher chances to get admission to their desired IITs and NITs and other participating institutes.
Difference between JEE Main Qualifying and Admission Cutoff
Particulars | JEE Main 2020 Qualifying Cutoff | JEE Main 2020 Admission Cutoff |
Published By | The qualifying cutoff will be published by National Testing Agency (NTA) | On behalf of the participating institutes, JoSAA will be releasing the admission cutoff of JEE Main 2020. |
Displayed On | Will be released through the result portal. To check the qualifying cutoff, the candidates will have to log in. | JoSAA website |
Purpose of Cutoff | Screening of candidates for JEE Advanced. Those candidates who meet the qualifying cutoff will be eligible to attempt JEE Advanced. | The admission cutoff is the minimum marks required to have higher chances of allotment into the institute. |
Institute Specific | No | Yes |
Category Specific | Yes | Yes |
Branch Specific | No | Yes |
Used for Admissions | No | Yes |
Determining Factors of JEE Main Cutoff 2020
While there are lakhs of students appear every year and there is a cut-throat competition to get a seta in the IITs but keep the below factors in mind about the cutoff of JEE Main 2020. It will help you secure a good college.
While preparing the JEE Main 2020 expected cut off, the following factors will be taken into consideration by the concerned authorities:
- Total number of seats available
- The difficulty level of exam
- Previous year cutoff trends
- Number of candidates appearing for the exam
- Number of candidates applying for a course
Note: JEE Main 2020 cut off depends on the number of seats available and it will increase and decrease according to the number of applicants.
JEE Main 2019 Qualifying Cutoff
Category | Total NTA Score Cutoff Based on Paper 1 | Dates |
Common Rank List (CRL) | 89.7548849 | JEE Main 2020 Admission Cutoff |
GEN-EWS | 78.2174869 | On the behalf of the participating institutes, JoSAA will be releasing the admission cutoff of JEE Main 2020. |
Other Backward Classes (OBC-NCL) | 74.3166557 | JoSAA website |
Scheduled Caste (SC) | 54.0128155 | The admission cutoff is the minimum marks required to have higher chances of allotment into the institute. |
Scheduled Tribe (ST) | 44.3345172 | Yes |
PwD | 0.1137173 | Yes |
JEE Main 2018 Qualifying Cut off | No | Yes |
Category | Qualified | Max Marks | Min Marks |
Common Rank List | 111275 | 350 | 74 |
OBC-NCL | 65313 | 73 | 45 |
SC | 34425 | 73 | 29 |
ST | 17256 | 73 | 24 |
PwD | 2755 | 73 | -35 |
Total | 231024 |
JEE Main Cutoff Trend Analysis
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.1137173 |
2018 | 74 | 45 | 29 | 24 | - | -35 |
2017 | 81 | 49 | 32 | 27 | - | - |
2016 | 100 | 70 | 52 | 48 | - | - |
2015 | 105 | 70 | 50 | 44 | - | - |
2014 | 115 | 74 | 53 | 47 | - | - |
2013 | 113 | 70 | 50 | 45 | - | - |
Analysis of JEE Main Cutoff Trends
The cutoff is not a fixed mark. It varies from year to year depending on the seat available to the number of applicants. So if you want to secure admission and appear into the advance, always prepare for a mark more than the last year cutoff. Let’s analyze the past trends and factors for JEE main cutoff 2019. Last year the cutoff was low because the exam is now conducted twice a year.
The following points may be the factor for the change of JEE Main 2020 cut off marks trends:
- With the increasing number of the applicant, the competition has just risen to the next level and getting tougher year after year.
- An increasing number of the applicant also has an effect on lower cut off than it was previously.
- Also, the student is now less performing in the exam due to various reasons.
JEE Main 2017 Cutoff and Candidates Eligible for JEE Advanced
S.No. | Category | Cut off | Number of Candidates |
1 | General | 81 | 109585 |
2 | OBC-NCL | 49 | 60299 |
3 | SC | 32 | 33333 |
4 | ST | 27 | 16096 |
5 | PWD | 1 | 2114 |
Total | - | 221427 |
JEE Main Cutoff for GFTIs (General Category)
S.No. | Institute Name | Opening Rank (2017) | Closing Rank (2017) | Opening Rank (2016) | Closing Rank (2016) |
1 | School of Planning and Architecture, Vijaywada, Andhra Pradesh | 280 | 3265 | 836 | 4369 |
2 | Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 16334 | 52429 | 11318 | 54300 |
3 | Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh | 14065 | 52261 | 15875 | 53965 |
4 | Institute of Infrastructure, Technology, Research & Management, Ahmadabad | 10552 | 35299 | 9269 | 34156 |
5 | J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 13185 | 38512 | 11350 | 35185 |
6 | Mizoram University, Aizawl | 1605 | 50665 | 2259 | 52602 |
7 | Birla Institute of Technology, Mesra, Ranchi | 592 | 49262 | 698 | 51314 |
8 | Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh | 18616 | 51868 | 27811 | 53311 |
9 | School of Engineering, Tezpur University, Napaam, Tezpur | 24500 | 50092 | 14447 | 53916 |
10 | Assam University, Silchar (Assam) | 11353 | 170061 | 12166 | 109928 |
11 | Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir | 1461 | 52601 | 2026 | 54397 |
12 | Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 17150 | 50164 | 14219 | 50951 |
13 | National Institute of Electronics and Information Technology, Aurangabad | 15019 | 38341 | 14564 | 37552 |
14 | School of Planning and Architecture, I.P. Estate, New Delhi | 2 | 2052 | 98 | 2292 |
15 | National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi | 23564 | 50817 | 22485 | 52253 |
16 | School of Planning and Architecture, Bhopal, Madhya Pradesh | 183 | 3214 | 816 | 4089 |
17 | Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | NA | NA | 7616 | 49647 |
18 | Indian Institute of Engineering Science and Technology, Shibpur | 570 | 36731 | NA | NA |
19 | HNB Garhwal University Srinagar (Garhwal) | 16026 | 52778 | NA | NA |
20 | International Institute of Information Technology, Naya Raipur | 8736 | 32914 | NA | NA |
21 | University of Hyderabad | 6444 | 17087 | NA | NA |
NITs
S.No. | Name of institute |
1 | National Institute of Technology Agartala, Tripura |
2 | Motilal Nehru National Institute of Technology Allahabad, Uttar Pradesh |
3 | National Institute of Technology Arunachal Pradesh |
4 | Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh |
5 | National Institute of Technology Calicut, Kerala |
6 | National Institute of Technology, Delhi |
7 | National Institute of Technology Durgapur, West Bengal |
8 | National Institute of Technology, Goa |
9 | National Institute of Technology Hamirpur, Himachal Pradesh |
10 | Malviya National Institute of Technology Jaipur, Rajasthan |
11 | Dr. B R Ambedkar National Institute of Technology Jalandhar, Punjab |
12 | National Institute of Technology Jamshedpur, Jharkhand |
13 | National Institute of Technology Kurukshetra, Haryana |
14 | National Institute of Technology, Manipur |
15 | National Institute of Technology, Meghalaya |
16 | National Institute of Technology, Mizoram |
17 | National Institute of Technology, Nagaland |
18 | Visvesvaraya National Institute of Technology Nagpur, Maharashtra |
19 | National Institute of Technology Patna, Bihar |
20 | National Institute of Technology Puducherry |
21 | National Institute of Technology Raipur, Chhattisgarh |
22 | National Institute of Technology Rourkela, Odisha |
23 | National Institute of Technology Sikkim |
24 | National Institute of Technology Silchar, Assam |
25 | National Institute of Technology Hazartbal, Srinagar, Jammu and Kashmir |
26 | Sardar Vallabhbhai National Institute of Technology Surat, Gujarat |
27 | National Institute of Technology Karnataka |
28 | National Institute of Technology Tiruchirapalli, Tamil Nadu |
29 | National Institute of Technology, Uttrakhand |
30 | National Institute of Technology Warangal, Telangana |
31 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh |
32 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu |
33 | Rajiv Gandhi Institute of Information Technology, Amethi (A campus of IIIT Allahabad) Uttar Pradesh |
34 | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh |
35 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh |
36 | Assam University, Silchar (Assam) |
37 | Birla Institute of Technology, Mesra, Ranchi |
38 | Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand |
39 | Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh |
40 | Institute of Infrastructure, Technology, Research & Management, Ahmadabad |
41 | Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh |
42 | J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh |
43 | School of Engineering and Technology, Mizoram University, Aizwal |
44 | National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi |
45 | School of Planning and Architecture, Bhopal, Madhya Pradesh |
46 | School of Planning and Architecture, I.P. Estate, New Delhi |
47 | School of Planning and Architecture, Vijaywada, Andhra Pradesh |
48 | Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir |
49 | School of Engineering, Tezpur University, Napaam, Tezpur |
50 | Sant Longowal Institute of Engineering and Technology, Longowal, Punjab |
51 | Indian Institute of Engineering Science and Technology, Shibpur, Howrah |
Frequently Asked Question (FAQs) - JEE Main Cutoff 2020
Q: When will the cutoff of JEE Main 2020 be available?
A: The qualifying marks or minimum cutoff in JEE main 2020 is necessary for appearing in JEE advanced. It will be released along with the results.
Q: What is the difference between the qualifying and admission cutoff of JEE Main 2020?
A: THe basic difference between qualifying cutoff is for appearing in the jEE advance exam while admission cut off is for securing admission in the different IIs and NITs as per notification released by NTA.
IITJEE Quick Links
- IITJEE Main
- IITJEE Advanced
Entrance Exams
- IITJEE Main
- IITJEE Advanced
Test Series
- IITJEE Study Material
Study Material
- IITJEE Books
Study Books
- IITJEE Main
- IITJEE Advanced